West Street, Faversham Prices
Manager | Top Stylist | Stylist | Young Stylist | |
---|---|---|---|---|
Restyle | £53 | £50 | £42 | £35 |
Cut & Finish | £48 | £45 | £37 | £30 |
Long Hair | £11 extra on all services | |||
GHD Curling | £10.00 extra on all services | |||
Wet Cut | £38 | £36 | £30 | £26 |
Gents | £25 | £25 | £25 | £20 |
Blow Dry/Set | £26 | £24 | £22 | £18 |
Hair Up From | £40 | £40 | £30 | £30 |
Bridal | £100 including a trial | |||
*outside of normal working hours we can provide a wedding service quotation. |
0-5 | 6-11 | 12-16 | |
---|---|---|---|
Wet Cut | £12 | £15 | |
Cut & Style | £16 | £25 | |
Wet Cut/Restyle | 20% of adult price |
Manager | Top Stylist | Stylist | Young Stylist | |
---|---|---|---|---|
Block Colour Regrowth | £36 | £36 | £34 | £34 |
Block Colour & Regrowth Refresh | £47 | £47 | £44 | £44 |
Semi Colour Touch | £33 | £33 | £31 | £31 |
High/Lowlights Half Head | £60 | £57 | £50 | £50 |
High/Lowlights Full Head | £76 | £73 | £65 | £65 |
Highlights & Regrowth | £85 | £85 | £65 | £65 |
Full Head Bleach & Toner | On quotation | |||
Bleach Regrowth & Toner | £70 | £70 | £65 | £65 |
Colour Fresh | £15 | |||
Smartbond/Platinium | £15 extra on all services | |||
Colour Correction | from £150 | |||
Long Hair | £11 extra | |||
All technical services including Highlights/Lowlights and any colouring are subject to skin and hair testing 48 hours prior to services or every 6 months on going. |
Manager | Top Stylist | Stylist | Young Stylist | |
---|---|---|---|---|
All | £48 | £45 | £37 | £30 |
Intensive Conditioning Treatments | £12 | |||
L'oreal Smartbond Treatment | £20 |